josephr@foodfactorytrading.com |
+1-6786224969 |
Specifications
Type | Automotive Window Film |
Use | Automotive Industry |
Color | Black, Blue, Grey |
Hardness | Soft |
Transparency | Clear |
Packing | Roll |
Technical Specifications
- | VLT | Color | Thickness | Ply | Glue | Construction | Metal | Warranty |
Supreme IR 95 | 10, 20, 40 & 50 | CH/ BL | 1.5~2.0 | 2 | PS | Nano Ceramic | Ceramic | Life |
Ceramic 7080 (40"/60" for windshield) | V 72/I 82 | L BL | 1.5 | 2 | PS | Nano Ceramic | Ceramic | Life |
IR Nano-Ceramic | 5, 15, 20, 35, 40, 50 & 70 | CH | 1.5 | 2 | PS | Nano Ceramic | Ceramic | Life |
Technical Details
VLT / IR Cut (900~1000nm) | Color | Thickness | Ply | Glue | Construction | Metal | Warranty | |
IR Nano-Ceramic | V 70% & I 50 | CH | 1.5 | 2 | PS | Nano Ceramic | Ceramic | C 10 yr/ R Life |
DA | C 10 yr/ R Life | |||||||
Ceramic 7080 | V 72/I 82 | L BL | 1.5 | 2 | PS | Nano Ceramic | Ceramic | C 10 yr/ R Life |
ML 70IR | V 70/I 90 | L BL | 1.5 | 2 | PS | Multi Layered Ceramic IR | - | - |