josephr@foodfactorytrading.com |
+1-6786224969 |
Product Details
Total Solar Energy Rejected | 17% |
Visible Light Reflectance Exterior | 9% |
Usage | Home, Hotel, Office |
Application Material | Glass |
Thickness | 1-5 mm |
Film Thickness | 0.07-0.10 mm |
Safety/Security
- | VLT | Color | Thickness | Ply | Glue | Construction | Metal | Warranty |
2 mil | 89 | CLR | 2 | 1 | PS | Clear security | N/A | C 10 yr/ R Life |
4 mil | 89 | CLR | 4 | 1 | PS | Clear security | N/A | C 10 yr/ R Life |
7 mil | 87 | CLR | 7 | 1 | PS | Clear security | N/A | C 10 yr/ R Life |
8 mil | 87 | CLR | 8 | 1 | PS | Clear security | N/A | C 10 yr/ R Life |
12 mil | 86 | CLR | 12 | 2 | PS | Clear security | N/A | C 10 yr/ R Life |
15 mil | 89 | CLR | 15 | 2 | PS | Clear security | N/A | C 10 yr/ R Life |
Product Details
Transparency | Clear |
Type | Window Film |
Use | Window |
Features | Privacy Protection, Decorative, Heat Insulation, Self-adhesive |
Packing | Roll |
Technical Details
- | VLT | Color | Thickness | Ply | Glue | Construction | Metal | Warranty |
Color Safety | 20, 35 & 50 | BK | 4 | 2 | PS | Color security | N/A | C 10 yr/ R Life |
Color Safety | 20, 35 & 50 | BK | 8 | 2 | PS | Color security | N/A | C 10 yr/ R Life |
Anti-Graffiti | 87 | CLR | 4 | 1 | PS | Clear Anti-Graffiti | N/A | Quick release adhesive |
Anti-Graffiti | 89 | CLR | 7 | 1 | PS | Clear Anti-Graffiti | N/A |
Graffiti is an expensive reality of urban life. “Tagging” using etching tools, paint, and sometimes acid, causes millions of dollars of damage each year. SMP’s sacrificial Anti-Graffiti window film will cost-effectively mitigate such damage. These specialty films are nearly invisible when installed, and provide a removable, sacrificial surface that can reduce or eliminate the need for much more expensive glass replacement. If such vandalism occurs, the film is simply removed along with the Graffiti, leaving the undamaged glass ready for replacement sacrificial film.
The Special Characteristics of Anti-graffiti (sag Cl) Film are the Following :