sales@foodfactoryusa.com |
+1-6786224969 |
Product Details
Type | Window Film |
Use | Window |
Color | Black, Blue, Green, Grey, Pink, Red |
Feature | Privacy Protection, Decorative, Heat Insulation, Self-adhesive |
Function | Privacy Protection |
Packing | Roll |
Technical Details
Dual Reflective | 5, 15, 25, 35 & 45 | SV/BK | 1.5 | 2 | DA | Dyed metal hybrid | Metal | C 10 yr/ R Life |
Sputtered Bronze | 20 & 35 | BZ | 1.5 | 2 | DA | Sputtered copper | Metal | C 10 yr/ R Life |
Neutral Metalized | 20, 35 & 50 | NT | 1.5 | 2 | DA | Dyed metal hybrid | Metal | C 10 yr/ R Life |
Technical Specifications
Visual Light Transmission | 8.00% |
Solar Transmission | 6.00% |
Solar Absorption | 41%% |
Solar Reflectance | 53%% |
Visual Light Reflectance / Interior | 14.00% |
Visual Light Reflectance / Exterior | 60.00% |
IR Transmission | 94.00% |
UV Rejection | 99% up |
Shading Coefficient | 0.18 |
Solar Heat Gain Coefficient (SHGC) | 0.16 |
Total Solar Energy Rejected (TSER) | 84.00% |
The primary goal with our SDR SB Dual Reflective window film is to provide a window film for home, or business applications that makes a difference without being noticeable.
Our Dual Reflective film creates a warm atmosphere but provides a cool and pleasing glare free environment. Dual Reflective film is available in 5%, 15%, 25% and 35% and comes with dry adhesive.
Some of the Areas Sdr Sb (dual Reflective) Film Can Help in are the Following :
Product Details
Type | Window Film |
Use | Window |
Color | Silver |
Feature | Privacy Protection, Decorative, Heat Insulation, Self-adhesive |
Packing | Roll |
Technical Details
- | VLT | Color | Thickness | Ply | Glue | Construction | Metal | Warranty |
Silver Reflective | 15, 40, 50 & 70 | SV | 1.5 | 2 | DA | Aluminum vapor | AL | C 10 yr/ R Life |
Silver Reflective | 15, 40, 50 & 70 | SV | 1.5 | 2 | PS | Aluminum vapor | AL | - |
Silver Bronze/Gray Reflective | 10 | BRZ/GRY | 1.5 | 2 | PS | Dyed metal hybrid | Metal | - |
Technical Specifications
Visual Light Transmission | 20.00% |
Solar Transmission | 16.00% |
Solar Absorption | 34.00% |
Solar Reflectance | 50.00% |
Visual Light Reflectance / Interior | 60.00% |
Visual Light Reflectance / Exterior | 54.00% |
IR Transmission | 81.00% |
UV Rejection | 99% up |
Shading Coefficient | 0.24 |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
Total Solar Energy Rejected (TSER) | 78.00% |
Our Silver Reflective Window Film Provides Maximum Efficiency At Competitive Prices. Silver Offers High Solar Reflectance, Impressive Solar Energy Rejection and Blocks Up to 99% of Uv Rays. Silver Reflective Window Films are Available in 20% and 35% and Come with a Dry Adhesive.
Some of the Areas of Srl Sv (silver Reflective) Film Can Help in are the Following:
Product Details
Type | Window Film |
Use | Window |
Color | White |
Function | Privacy Protection, Heat Control |
Transparency | Clear |
Packing | Roll |
Technical Details
Product type | VLT % | Solar Transmission % | Solar absorption % | Solar Reflectance % | VLR % Interior | VLR % Exterior | IR tansmission % (900-1000Nm) | IR tansmission % (780-2500NMmm) | UV Rehection % | Shadinf Coefficient | SHGC | TSER% |
IR Nano-cermaic | ||||||||||||
70.00% | 58.5 | 35.6 | 5.9 | 7.2 | 7.1 | 59 | 48 | 99 UP | 0.77 | 0.67 | 36 | |
Multilayered IR | ||||||||||||
49.4 | 29.6 | 21.1 | 12 | 14 | 83 | 69 | 99 UP | 0.68 | 0.59 | 42 |
Our SWI LB is a light blue, non-reflective, color stable window film constructed to stand the test of time. This top of the line product is a metal/dye free construction. Manufactured with the newest color stable technology in nano-ceramic film, SWI LB is durable, long lasting and provides enhanced UV radiation protection. High IR rejection in a wide bandwidth of IR spectrum ranging from 780~2500nm. SWI LB is available in 70%.
Some of the Areas Swi Lb (ir Nano-ceramic) Film Can Help in are the Following:
Product Details
Type | Automotive Window Film |
Use | Automotive Industry |
Color | Black, Blue |
Function | Privacy Protection, Privacy Protection, Decorative, Heat Insulation |
Transparency | Clear |
Packing | Roll |
ML 70, 80 (NPI) (=V-KooL 70)